Market Reports
The Silicon Valley is a unique real estate environment. The Tse Group market statistics are updated every few days. Our statistics are free and easy, so you can be “in the know”.
Subscribe HERE today to start receiving your FREE Market Report for your area of interest.
| 90-day stats for Single Family properties in SARATOGA, CA95070 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,882,153 | Average List Price: | $2,531,301 |
| Total Inventory: | 92 | Price per Square Foot: | $649 |
| Average Home Size: | 3,054 | Median Lot Size: | 24,021 |
| Average # Beds: | 4.26 | Average # Baths: | 3.39 |
| Homes Absorbed: | 9 | Newly Listed: | 11 |
| Days on Market: | 140 | Average Age: | 40 |
| 90-day stats for Condo properties in SARATOGA, CA95070 as of May 18, 2012 | |||
|---|---|---|---|
| Median List Price: | $668,033 | Average List Price: | $706,192 |
| Total Inventory: | 8 | Price per Square Foot: | $426 |
| Average Home Size: | 1,742 | Median Lot Size: | n/a |
| Average # Beds: | 2.46 | Average # Baths: | 2.20 |
| Homes Absorbed: | 1 | Newly Listed: | 1 |
| Days on Market: | 95 | Average Age: | 38 |
Subscribe Today and you can receive these valuable reports immediately!



Equal Housing Opportunity. Equal Opportunity Employer. ·