Market Reports
Subscribe Today and you can receive these valuable reports immediately!
The Silicon Valley is a unique real estate environment. The Tse Group market statistics are updated every few days. Our statistics are free and easy, so you can be “in the know”.
Subscribe HERE today to start receiving your FREE Market Report for your area of interest.
| 90-day stats for Single Family properties in SARATOGA, CA 95070 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $2,019,077 | Average List Price: | $2,660,264 |
| Total Inventory: | 84 | Price per Square Foot: | $716 |
| Average Home Size: | 2,989 | Median Lot Size: | 11,195 |
| Average # Beds: | 4.20 | Average # Baths: | 3.18 |
| Homes Absorbed: | 10 | Newly Listed: | 12 |
| Days on Market: | 108 | Average Age: | 38 |
| 90-day stats for Condo properties in SARATOGA, CA 95070 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $716,582 | Average List Price: | $821,036 |
| Total Inventory: | 10 | Price per Square Foot: | $480 |
| Average Home Size: | 1,459 | Median Lot Size: | n/a |
| Average # Beds: | 2.38 | Average # Baths: | 2.05 |
| Homes Absorbed: | 1 | Newly Listed: | 2 |
| Days on Market: | 39 | Average Age: | 38 |
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer. · (c) 2012 Tse Group · ALL RIGHTS RESERVED · ·