<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tse Group</title>
	<atom:link href="http://tsegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tsegroup.com</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Thu, 09 May 2013 23:15:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tax Credit Extensions Could Affect Your Home</title>
		<link>http://tsegroup.com/tax-credit-extensions-could-affect-your-home/</link>
		<comments>http://tsegroup.com/tax-credit-extensions-could-affect-your-home/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 22:35:24 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=1136</guid>
		<description><![CDATA[<p><a href="http://tsegroup.com/tax-credit-extensions-could-affect-your-home/">Tax Credit Extensions Could Affect Your Home</a></p><p>If you thought you no longer qualified for tax savings on improvements done in 2011 or 2012, you&#8217;ve had a reprieve. The American Taxpayer Relief Act of 2012 extended residential energy tax credits for existing energy efficient homes retroactively, meaning that certain improvements made on your home since the former expiration date of 2011 now&#8230;<a href="http://tsegroup.com/tax-credit-extensions-could-affect-your-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tsegroup.com/tax-credit-extensions-could-affect-your-home/">Tax Credit Extensions Could Affect Your Home</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2013/01/Energy-wise-Tax-Credits-for-your-home.png"><img class="alignleft size-full wp-image-7357" title="Energy-wise Tax Credits for your home" alt="Energy-wise Tax Credits for your home" src="http://virtualresults.net/wp-content/uploads/2013/01/Energy-wise-Tax-Credits-for-your-home.png" width="232" height="225" /></a>If you thought you no longer qualified for tax savings on improvements done in 2011 or 2012, you&#8217;ve had a reprieve. The American Taxpayer Relief Act of 2012 extended residential energy tax credits for existing energy efficient homes retroactively, meaning that certain improvements made on your home since the former expiration date of 2011 now can be applied.</p>
<p>In fact, the extension actually gives you an extra year if you are still working on a project or would like to start one, since the wording has been changed requiring that the improvement must be started by December, 31, 2013 to qualify.  Not all energy-efficient measures and appliances are approved, so if you installed or are thinking of installing a biomass stove, HVAC system, insulation or roofing, non-solar water heater, or windows, doors, and skylights in your home in 2011, 2012, or 2013, you should take a more detailed look at the credit outlined in the Taxpayer Relief Act.</p>
<p>Residential tax credit information is found on the Internal Revenue Service form 5695 relating to items that qualify for a 10% credit of up to a lifetime limit of $500. Please note that window replacement in your home can only represent up to $200 of that credit. If you purchase or purchased a geothermal heat pump, solar energy system, wind energy system, or fuel cell, you may be entitled to credits of up to 30% of their cost until 2016, as well.</p>
<p>In addition, the American Taxpayer Relief Act of 2012 also extended contractors of non-manufactured energy efficient new homes a $2,000 credit and a $1,000 credit for manufactured energy efficient new homes, providing incentive for more energy-efficient homes to continue to be built.</p>
<p>As always, please consult with a qualified tax consultant for details on how these extension can affect you and your home or visit <a href="http://energy.gov/" target="_blank">energy.gov</a> for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/tax-credit-extensions-could-affect-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Relief Continues for Your Home</title>
		<link>http://tsegroup.com/short-sale-relief-continues-for-your-home/</link>
		<comments>http://tsegroup.com/short-sale-relief-continues-for-your-home/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:19:09 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=1134</guid>
		<description><![CDATA[<p><a href="http://tsegroup.com/short-sale-relief-continues-for-your-home/">Short Sale Relief Continues for Your Home</a></p><p>If you have been considering a short sale for your home, you’ll be excited to know that the Mortgage Forgiveness Debt Relief Act of 2007 was extended through the end of 2013. The Mortgage Forgiveness Debt Relief Act extends mortgage cancellation relief for home owners and sellers through disallowing taxes on the portion of their&#8230;<a href="http://tsegroup.com/short-sale-relief-continues-for-your-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tsegroup.com/short-sale-relief-continues-for-your-home/">Short Sale Relief Continues for Your Home</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2013/01/short-sales-and-your-home-copy.jpg"><img class="alignleft  wp-image-7333" style="margin-left: 5px; margin-right: 5px;" title="short sales and your home" alt="short sales and your home" src="http://virtualresults.net/wp-content/uploads/2013/01/short-sales-and-your-home-copy.jpg" width="363" height="172" /></a>If you have been considering a short sale for your home, you’ll be excited to know that the Mortgage Forgiveness Debt Relief Act of 2007 was extended through the end of 2013.</p>
<p>The Mortgage Forgiveness Debt Relief Act extends mortgage cancellation relief for home owners and sellers through disallowing taxes on the portion of their mortgage debt forgiven by their lender.</p>
<p>As short sales have represented a large sector in the housing market of late, the extension is seen by many as key to a continued recovering housing market. According to the U.S. Foreclosure &amp; Short Sales Report™ complied by RealtyTrac, the last quarter of 2012, showed short sales as representing 19 percent of residential home sales in the United States. See the full report by <a href="http://www.realtytrac.com/content/foreclosure-market-report/q3-2012-foreclosure-sales-and-short-sales-market-report-7499" target="_blank">clicking here</a>.</p>
<p>According to RealtyTrac Vice President Daren Blomquist, the increase in short sales and distressed properties showed that “both lenders and at-risk homeowners are realizing that short sales are often a better alternative than foreclosure.” Blomquist went on to explain that had the Mortgage Forgiveness Debt Relief Act expired, homeowners would have seen their income tax increase since the unpaid loan balance created by the short sale would have been considered taxable income for many home sellers.</p>
<p>With this recent extension, if you are a home owner interested in a short sale for your home, you now have until December 31, 2013 to benefit from the reduced taxes provided by Mortgage Forgiveness Debt Relief Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/short-sale-relief-continues-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama &amp; Boehner Maintain &#8216;Fiscal Cliff&#8217; Contact</title>
		<link>http://tsegroup.com/obama-boehner-maintain-fiscal-cliff-contact/</link>
		<comments>http://tsegroup.com/obama-boehner-maintain-fiscal-cliff-contact/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 18:44:32 +0000</pubDate>
		<dc:creator>lindachou</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=1087</guid>
		<description><![CDATA[<p><a href="http://tsegroup.com/obama-boehner-maintain-fiscal-cliff-contact/">Obama &#038; Boehner Maintain &#8216;Fiscal Cliff&#8217; Contact</a></p><p>On Saturday, President Obama and House Speaker John Boehner spoke on the phone as we head into the fiscal cliff deadline in January of tax increases. Obama and Boehner are considered key players in the negotiations. Neither the White House nor congressional leaders would comment on the conversation or the negotiations. It is said that&#8230;<a href="http://tsegroup.com/obama-boehner-maintain-fiscal-cliff-contact/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tsegroup.com/obama-boehner-maintain-fiscal-cliff-contact/">Obama &#038; Boehner Maintain &#8216;Fiscal Cliff&#8217; Contact</a></p><p>On Saturday, President Obama and House Speaker John Boehner spoke on the phone as we head into the fiscal cliff deadline in January of tax increases. Obama and Boehner are considered key players in the negotiations. Neither the White House nor congressional leaders would comment on the conversation or the negotiations. It is said that the combination of $500 billion in tax increases and spending cuts now since January could tip the country back into recession.</p>
<p>Republicans are trying to get Democrats to be persuaded into larger cuts on entitlements. Democrats would like to raise taxes for the top income earners. The White House wants to allow the Bush-era tax cuts to expire, but Republicans don’t.</p>
<p>Without a follow up meeting scheduled, financial markets have been uneasy as well. Some say though that the elements of the deal are at hand.</p>
<p>&nbsp;</p>
<p>To see the full article click <a href="http://online.wsj.com/article/SB10001424127887323830404578143103708389978.html?mod=googlenews_wsj" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/obama-boehner-maintain-fiscal-cliff-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates Dip &#8211; Good News for Your Home</title>
		<link>http://tsegroup.com/fixed-mortgage-rates-dip-good-news-for-your-home/</link>
		<comments>http://tsegroup.com/fixed-mortgage-rates-dip-good-news-for-your-home/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 17:27:27 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=1082</guid>
		<description><![CDATA[<p><a href="http://tsegroup.com/fixed-mortgage-rates-dip-good-news-for-your-home/">Fixed Mortgage Rates Dip &#8211; Good News for Your Home</a></p><p>2012 has seen consistently low mortgage rates, but according to the Primary Mortgage Market Survey® (PMMS®) recently released, those rates have gotten even lower this week! With the 30 year fixed averaging at 3.31% and the 15 year fixed averaging at 2.63%, qualifying home buyers have increased opportunity to purchase the home of their dreams,&#8230;<a href="http://tsegroup.com/fixed-mortgage-rates-dip-good-news-for-your-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tsegroup.com/fixed-mortgage-rates-dip-good-news-for-your-home/">Fixed Mortgage Rates Dip &#8211; Good News for Your Home</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2012/11/PMMS.jpg"><img class="alignleft size-full wp-image-7091" title="PMMS rates are low for your home" src="http://virtualresults.net/wp-content/uploads/2012/11/PMMS.jpg" alt="PMMS rates are low for your home" width="436" height="179" /></a>2012 has seen consistently low mortgage rates, but according to the Primary Mortgage Market Survey® (PMMS®) recently released, those rates have gotten even lower this week!</p>
<p>With the 30 year fixed averaging at 3.31% and the 15 year fixed averaging at 2.63%, qualifying home buyers have increased opportunity to purchase the home of their dreams, possibly even your home. These rate averages include points (.7 on a 30 year loan and .6 on a 15 year loan), but are still lower than any other week compiled this year by Freddie Mac. Lower rates mean that a home buyer can buy the same amount of home for a smaller monthly mortgage payment and/or possibly qualify for more home than previously expected.</p>
<p>According to Frank Nothaft, vice president and chief economist at Freddie Mac,&#8221;Fixed mortgage rates continued to ease somewhat this week to record lows and should help the ongoing housing recovery.&#8221; Nothaft continued, &#8220;Already, new construction on homes was up 3.6 percent in October to the strongest pace since July 2008. In November, homebuilder confidence rose for the sixth straight month to its highest reading since June 2006 according to the NAHB/Wells Fargo Housing Market Index. And existing home sales increased 2.1 percent in October to an annualized pace of 4.79 million, exceeding the market consensus forecast.&#8221;</p>
<p>When home buyers have more buying capacity and inventory is low due to increased home sales, home sellers are likely to see increases in home prices and multiple offers. If you are interested in selling your home, these trends make it worth your while to contact a real estate professional to learn specifics on selling your home. Read more about mortgage rate trends by <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=135354" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/fixed-mortgage-rates-dip-good-news-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Related Tax Credits</title>
		<link>http://tsegroup.com/energy-related-tax-credits/</link>
		<comments>http://tsegroup.com/energy-related-tax-credits/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:51:51 +0000</pubDate>
		<dc:creator>lindachou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=708</guid>
		<description><![CDATA[<p><a href="http://tsegroup.com/energy-related-tax-credits/">Energy-Related Tax Credits</a></p><p>Where can I find out about energy-related grants or tax credits for my home or business? The U.S. Department of Energy&#8217;s Office of Energy Efficiency and Renewable Energy is a source of information on financial assistance for the purchase of renewable energy equipment and energy-efficient appliances. Click HERE or Found at: http://www1.eere.energy.gov/financing/index.html Energy Star’s website&#8230;<a href="http://tsegroup.com/energy-related-tax-credits/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tsegroup.com/energy-related-tax-credits/">Energy-Related Tax Credits</a></p><p><strong>Where can I find out about energy-related grants or tax credits for my home or business?</strong></p>
<p>The U.S. Department of Energy&#8217;s Office of Energy Efficiency and Renewable Energy is a source of information on financial assistance for the purchase of renewable energy equipment and energy-efficient appliances.</p>
<p>Click <a href="http://www1.eere.energy.gov/financing/index.html" title="U.S. Department Energy Office" target="_blank">HERE</a> or Found at:</p>
<p>http://www1.eere.energy.gov/financing/index.html</p>
<p><strong>Energy Star’s website lists credits you can obtain:</strong></p>
<p>Click <a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index" title="Energy Star Credits" target="_blank">HERE</a> or Found at:</p>
<p>http://www.energystar.gov/index.cfm?c=tax_credits.tx_index</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/energy-related-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Energy Star mean?</title>
		<link>http://tsegroup.com/what-does-energy-star-mean/</link>
		<comments>http://tsegroup.com/what-does-energy-star-mean/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:47:39 +0000</pubDate>
		<dc:creator>lindachou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=705</guid>
		<description><![CDATA[<p><a href="http://tsegroup.com/what-does-energy-star-mean/">What Does Energy Star mean?</a></p><p>What does Energy Star mean? ENERGY STAR is a voluntary labeling program brought about by the partnership of the US Environmental Protection Agency (EPA) and the US Department of Energy. The program is designed to identify and promote energy-efficient products to reduce greenhouse gas emissions. The ENERGY STAR label is now on major appliances, office&#8230;<a href="http://tsegroup.com/what-does-energy-star-mean/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tsegroup.com/what-does-energy-star-mean/">What Does Energy Star mean?</a></p><p>What does Energy Star mean?</p>
<p>ENERGY STAR is a voluntary labeling program brought about by the partnership of the US Environmental Protection Agency (EPA) and the US Department of Energy. The program is designed to identify and promote energy-efficient products to reduce greenhouse gas emissions. The ENERGY STAR label is now on major appliances, office equipment, lighting, home electronics, and more. EPA has also extended the label to cover new homes and commercial and industrial buildings.</p>
<p>Results are already adding up. Americans, with the help of ENERGY STAR, saved enough energy in 2010 alone to avoid greenhouse gas emissions equivalent to those from 33 million cars — all while saving nearly $18 billion on their utility bills.</p>
<p>Click <a href="http://www.energystar.gov/index.cfm?c=about.ab_history" title="Energy Star" target="_blank">HERE</a> to be re-directed to Energy Star&#8217;s website</p>
<p>http://www.energystar.gov/index.cfm?c=about.ab_history</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/what-does-energy-star-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Save Money and Reduce Energy Usage at Home</title>
		<link>http://tsegroup.com/tips-to-save-money-and-reduce-energy-usage-at-home/</link>
		<comments>http://tsegroup.com/tips-to-save-money-and-reduce-energy-usage-at-home/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:41:03 +0000</pubDate>
		<dc:creator>lindachou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=698</guid>
		<description><![CDATA[<p><a href="http://tsegroup.com/tips-to-save-money-and-reduce-energy-usage-at-home/">Tips to Save Money and Reduce Energy Usage at Home</a></p><p>Ways to Save on Your Energy Bill: • Fresh Filter: Most central heating and air conditioning units have a filter at the air intake that needs to be changed or cleaned every 1-3 months. o When the filter gets dirty or dusty, it’s harder for your system to pull air through which means your system&#8230;<a href="http://tsegroup.com/tips-to-save-money-and-reduce-energy-usage-at-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tsegroup.com/tips-to-save-money-and-reduce-energy-usage-at-home/">Tips to Save Money and Reduce Energy Usage at Home</a></p><p><strong>Ways to Save on Your Energy Bill:<br />
</strong><br />
•	<strong>Fresh Filter: </strong>Most central heating and air conditioning units have a filter at the air intake that needs to be changed or cleaned every 1-3 months.<br />
o	When the filter gets dirty or dusty, it’s harder for your system to pull air through which means your system is working harder.<br />
o	A dirty air filter makes your fan work harder<br />
o	Changing the filter will also help with anyone family member who suffers from    allergies.<br />
o	You can even choose an air filter that’s designed to trap allergens<br />
o	You can see immediate, short-term results savings when you replace your air filter</p>
<p>•	<strong>Regulating the temperature of your thermostat:</strong> Lower the temperature when you are not at home and/or at night<br />
o	Better yet, buy an energy-efficient programmable thermostat to program it to automatically shut down heating or air conditioning when you leave the house and to turn it back on 20-30 minutes before you return.<br />
o	Program the thermostat so you reduce the temperature 30-60 minutes after you normally go to bed since you don’t need as much heating under the bed covers<br />
o	For every degree you lower your thermostat, you can save approximately 3 percent on your heating bill. Generally, lowering your thermostat by five degrees will make an impact on your energy bill.</p>
<p><strong>Kitchen—</strong></p>
<p>•	<strong>Refrigerator:</strong> In a typical house, the fridge is the single biggest energy-consuming appliance in the whole house, using up to 25 percent of the energy in most homes.<br />
o	Leaks in door seals and using the anti-sweat setting on the fridge will use more energy<br />
•	<strong>Anti-Sweat Heater: </strong>Used to prevent condensation and frost, but is not needed in CA’s climate<br />
o	Make sure air can circulate around the condenser coils<br />
o	Once or twice a year, unplug the fridge and clean the coils, which are either on the back or front, behind a kick plate. You can just use warm, soapy water if they’re greasy or grimy.<br />
o	Cleaning the coils enables the fridge to work more efficiently<br />
o	Chest freezers use 9-22% less energy than upright models since they allow less air in through the door. Side by side fridges are the least efficient<br />
o	If your fridge is more than 15 years old, buy an Energy Star one, since it’s probably wasting more energy than it’s using.<br />
o	When designing a kitchen, keep fridge away from stove or dishwasher and out of direct sunlight and other heat sources<br />
o	Remove rarely used extra fridges. If a second fridge is used occasionally, empty and unplug the refrigerator (leaving the door slightly open to prevent mold) until it’s being used</p>
<p>•	<strong>Water Heater: </strong>The water heater is the second most largest energy user in most homes.<br />
o	A water heater purchased before 1994 is probably no longer cost effective. Modern water heaters are more efficient and provide better insulation, so replacing it can dramatically help you save money.<br />
o	If your water heater is warm to the touch, wrapping it can save 10% of water heating costs. Newer gas units have built-in insulation and can save significant energy.<br />
o	Use the VACATION or pilot setting when on vacation<br />
o	For electric water heaters, install a timer to turn off the heater at night.<br />
o	Water heaters should be strapped to a wall stud for earthquakes.</p>
<p><strong>Other Options: Tankless Water Heaters (also known as on-demand)—</strong><br />
•	<strong>Tankless (Demand) </strong>water heaters provide hot water only as it’s needed. Tankless water heaters don’t produce standby energy to heat water. </p>
<p>•	Demand water heaters can be 24%–34% more energy efficient than conventional storage tank water heaters. Even greater energy savings of 27%–50% can be achieved if you install a demand water heater at each hot water outlet.</p>
<p><strong>Laundry: Ways to Save</strong></p>
<p>•	<strong>Washer: </strong><br />
o	Wash full loads in cold water with shortest cycles<br />
o	An ENERGY STAR qualified appliance uses 14 gallons of water per load, compared to a standard machine which uses 27 gallons of water. Over a lifetime, that’s 43,000 gallons of water saved.<br />
o	Pre-soak heavily soiled garments rather than using heavy-duty setting </p>
<p>•	<strong>Dryer: </strong>Typically the second highest energy appliance in the house:<br />
o	Energy Star does not label clothes dryers since most dryers use similar amounts of energy<br />
o	The most efficient way to dry clothes is to hang dry them on a drying rack or a clothesline outside. We get so much sunshine in California, why not use it to our advantage?<br />
o	On your dryer, use Moisture Sensor which shuts off the dryer the moment clothes are dry. This saves on your utility bill and prolongs the quality of your clothes.<br />
o	If your dryer has spin options, chose a high spin speed to reduce the amount of remaining moisture<br />
o	Make sure you clean the lint filter before using the dryer every time. This helps the dryer efficiently dry, as much as 30%, and prevents a fire hazard.<br />
o	Keep your dryer’s exhaust clean.  A clogged exhaust lengthens drying time and increases the energy. </p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/tips-to-save-money-and-reduce-energy-usage-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms to Know When Buying or Selling a Home</title>
		<link>http://tsegroup.com/terms-to-know-when-buying-or-selling-a-home/</link>
		<comments>http://tsegroup.com/terms-to-know-when-buying-or-selling-a-home/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:39:48 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=655</guid>
		<description><![CDATA[<p><a href="http://tsegroup.com/terms-to-know-when-buying-or-selling-a-home/">Terms to Know When Buying or Selling a Home</a></p><p>The real estate industry, like most others, uses jargon that is sometimes difficult to understand. Consider this a primer to learning a few of those terms!  Below you have a step by step definition that will make you sound “in the know” when buying or selling a home. &#8220;CLOSING&#8221; - Closing refers to the final steps&#8230;<a href="http://tsegroup.com/terms-to-know-when-buying-or-selling-a-home/" rel="nofollow">Read More &#187;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tsegroup.com/terms-to-know-when-buying-or-selling-a-home/">Terms to Know When Buying or Selling a Home</a></p><p><a href="http://virtualresults.net/wp-content/uploads/2012/03/Mortgage-Definition.jpg"><img class="alignleft  wp-image-4487" style="margin-left: 5px; margin-right: 5px;" title="http://images.frontdoor.com/FDOOR/articles/402-Mortgage-ABCs/Mortgage-Definition.jpg" src="http://virtualresults.net/wp-content/uploads/2012/03/Mortgage-Definition-300x199.jpg" alt="" width="240" height="159" /></a>The real estate industry, like most others, uses jargon that is sometimes difficult to understand. Consider this a primer to learning a few of those terms!  Below you have a step by step definition that will make you sound “in the know” when buying or selling a home.</p>
<p><strong>&#8220;CLOSING&#8221; </strong>- Closing refers to the final steps in securing a home purchase.  When a property is sold, it is referred to as &#8220;closed.&#8221;</p>
<p><strong>“OFFER” -</strong> Buyers “offer” a contracted rate on a home for sale. A seller may receive many “offers” and is not required to accept any.  This is why when a home buyer finds their dream home, it is important to get the “offer” in quickly.  Full price &#8220;offers&#8221; are looked upon favorably, but even &#8220;offers&#8221; of up to ten percent beneath the asking price may be an acceptable practice, too.   There are several variables to discuss with a knowledgeable real estate agent before submitting a low “offer,” however, so do your homework.  Comparing a home to others in the local market and recognizing the length other homes have been listed are helpful to consider prior to submitting or accepting any “offer” in real estate.</p>
<p><strong>“DEPOSIT” - </strong>The “deposit” or earnest money pledged with an &#8220;offer,&#8221; illustrates a commitment from the buyer to the seller.  Generally the “deposit” amount is determined based on a percent of the home&#8217;s purchase price and applies to the final purchase price of the home for sale. This deposit is held “in trust” until the purchase is completed. As a potential home buyer, your “deposit” will only be accepted if your “offer” is accepted. Occasionally a home buyer decides not to move forward with the home sale which can result in the loss of the “deposit.”</p>
<p><strong>“CONTINGENCIES” - </strong>Contingencies are requirements outlined in the contract that must be fulfilled prior to “closing,” often relating to financing or the house inspection. Contingencies generally last for 30 days, although the time frame depends greatly on market conditions.</p>
<p><strong>&#8220;CONTRACT&#8221; - </strong>When a home seller accepts an &#8220;offer,&#8221;  the &#8220;contract&#8221; is then created.  A legal and binding document which guarantees the buyer will purchase the property when all contingencies are met. Transaction details are included in the contract, such as the property selling price and description, any important dates and contingency clauses.</p>
<p><strong>&#8220;CLOSING STATEMENT&#8221; - </strong>Required by the Department of Housing and Urban Development to ensure accountability of all finances relating to the sale and purchase of a home.  Real estate commission,  escrow  securities and deposits, and any other fees must be outlined in this document. The buyer and seller will each receive a copy of the &#8220;Closing Statement&#8221; per the Real Estate Settlement Procedures Act prior to &#8220;closing.&#8221;</p>
<p><strong>&#8220;CLOSING COSTS&#8221; - </strong>These are the actual costs of &#8220;closing&#8221; and include securing title, loans, appraisals, credit reports, inspections,brokers, taxes and document preparation.</p>
<p>Hopefully this tutorial has helped you feel a little more familiar with real estate terms, so that whether you are buying or selling a home, you can feel a bit more at ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/terms-to-know-when-buying-or-selling-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Gatos, CA</title>
		<link>http://tsegroup.com/los-gatos-ca/</link>
		<comments>http://tsegroup.com/los-gatos-ca/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:10:24 +0000</pubDate>
		<dc:creator>lindachou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=619</guid>
		<description><![CDATA[<p><a href="http://tsegroup.com/los-gatos-ca/">Los Gatos, CA</a></p><p></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://tsegroup.com/los-gatos-ca/">Los Gatos, CA</a></p>
<a href='http://tsegroup.com/los-gatos-ca/dsc00664/' title='Downtown Los Gatos with View of Mountains'><img width="150" height="150" src="http://tsegroup.com/wp-files/95/2012/02/DSC00664-150x150.jpg" class="attachment-thumbnail" alt="Downtown Los Gatos with View of Mountains" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00665/' title='Downtown Los Gatos--N.Santa Cruz Ave.'><img width="150" height="150" src="http://tsegroup.com/wp-files/95/2012/02/DSC00665-150x150.jpg" class="attachment-thumbnail" alt="Downtown Los Gatos--N.Santa Cruz Ave." /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00666/' title='N. Santa Cruz Ave.'><img width="150" height="150" src="http://tsegroup.com/wp-files/95/2012/02/DSC00666-150x150.jpg" class="attachment-thumbnail" alt="N. Santa Cruz Ave." /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00683/' title='Park in Downtown Los Gatos'><img width="150" height="150" src="http://tsegroup.com/wp-files/95/2012/02/DSC00683-150x150.jpg" class="attachment-thumbnail" alt="Park in Downtown Los Gatos" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00680/' title='Old Town, Los Gatos'><img width="150" height="150" src="http://tsegroup.com/wp-files/95/2012/02/DSC00680-150x150.jpg" class="attachment-thumbnail" alt="Old Town, Los Gatos" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00673/' title='Downtown Los Gatos&#039; Old Town '><img width="150" height="150" src="http://tsegroup.com/wp-files/95/2012/02/DSC00673-150x150.jpg" class="attachment-thumbnail" alt="Downtown Los Gatos&#039; Old Town" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00671/' title='Old Town in Downtown Los Gatos'><img width="150" height="150" src="http://tsegroup.com/wp-files/95/2012/02/DSC00671-150x150.jpg" class="attachment-thumbnail" alt="Old Town in Downtown Los Gatos" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00676/' title='Downtown Los Gatos'><img width="150" height="150" src="http://tsegroup.com/wp-files/95/2012/02/DSC00676-150x150.jpg" class="attachment-thumbnail" alt="Downtown Los Gatos" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00675/' title='Los Gatos on Sunny Day'><img width="150" height="150" src="http://tsegroup.com/wp-files/95/2012/02/DSC00675-150x150.jpg" class="attachment-thumbnail" alt="Los Gatos on Sunny Day" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00672/' title='California Cafe in Downtown Los Gatos'><img width="150" height="150" src="http://tsegroup.com/wp-files/95/2012/02/DSC00672-150x150.jpg" class="attachment-thumbnail" alt="California Cafe in Downtown Los Gatos" /></a>
