<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tse Group</title>
	<atom:link href="http://tsegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tsegroup.com</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Mon, 07 May 2012 21:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Energy-Related Tax Credits</title>
		<link>http://tsegroup.com/energy-related-tax-credits/</link>
		<comments>http://tsegroup.com/energy-related-tax-credits/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:51:51 +0000</pubDate>
		<dc:creator>lindachou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=708</guid>
		<description><![CDATA[Where can I find out about energy-related grants or tax credits for my home or business? The U.S. Department of Energy&#8217;s Office of Energy Efficiency and Renewable Energy is a source of information on financial assistance for the purchase of renewable energy equipment and energy-efficient appliances. Click HERE or Found at: http://www1.eere.energy.gov/financing/index.html Energy Star’s website&#8230;<a href="http://tsegroup.com/energy-related-tax-credits/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Where can I find out about energy-related grants or tax credits for my home or business?</strong></p>
<p>The U.S. Department of Energy&#8217;s Office of Energy Efficiency and Renewable Energy is a source of information on financial assistance for the purchase of renewable energy equipment and energy-efficient appliances.</p>
<p>Click <a href="http://www1.eere.energy.gov/financing/index.html" title="U.S. Department Energy Office" target="_blank">HERE</a> or Found at:</p>
<p>http://www1.eere.energy.gov/financing/index.html</p>
<p><strong>Energy Star’s website lists credits you can obtain:</strong></p>
<p>Click <a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index" title="Energy Star Credits" target="_blank">HERE</a> or Found at:</p>
<p>http://www.energystar.gov/index.cfm?c=tax_credits.tx_index</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/energy-related-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Energy Star mean?</title>
		<link>http://tsegroup.com/what-does-energy-star-mean/</link>
		<comments>http://tsegroup.com/what-does-energy-star-mean/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:47:39 +0000</pubDate>
		<dc:creator>lindachou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=705</guid>
		<description><![CDATA[What does Energy Star mean? ENERGY STAR is a voluntary labeling program brought about by the partnership of the US Environmental Protection Agency (EPA) and the US Department of Energy. The program is designed to identify and promote energy-efficient products to reduce greenhouse gas emissions. The ENERGY STAR label is now on major appliances, office&#8230;<a href="http://tsegroup.com/what-does-energy-star-mean/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>What does Energy Star mean?</p>
<p>ENERGY STAR is a voluntary labeling program brought about by the partnership of the US Environmental Protection Agency (EPA) and the US Department of Energy. The program is designed to identify and promote energy-efficient products to reduce greenhouse gas emissions. The ENERGY STAR label is now on major appliances, office equipment, lighting, home electronics, and more. EPA has also extended the label to cover new homes and commercial and industrial buildings.</p>
<p>Results are already adding up. Americans, with the help of ENERGY STAR, saved enough energy in 2010 alone to avoid greenhouse gas emissions equivalent to those from 33 million cars — all while saving nearly $18 billion on their utility bills.</p>
<p>Click <a href="http://www.energystar.gov/index.cfm?c=about.ab_history" title="Energy Star" target="_blank">HERE</a> to be re-directed to Energy Star&#8217;s website</p>
<p>http://www.energystar.gov/index.cfm?c=about.ab_history</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/what-does-energy-star-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Save Money and Reduce Energy Usage at Home</title>
		<link>http://tsegroup.com/tips-to-save-money-and-reduce-energy-usage-at-home/</link>
		<comments>http://tsegroup.com/tips-to-save-money-and-reduce-energy-usage-at-home/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:41:03 +0000</pubDate>
		<dc:creator>lindachou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=698</guid>
		<description><![CDATA[Ways to Save on Your Energy Bill: • Fresh Filter: Most central heating and air conditioning units have a filter at the air intake that needs to be changed or cleaned every 1-3 months. o When the filter gets dirty or dusty, it’s harder for your system to pull air through which means your system&#8230;<a href="http://tsegroup.com/tips-to-save-money-and-reduce-energy-usage-at-home/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ways to Save on Your Energy Bill:<br />
</strong><br />
•	<strong>Fresh Filter: </strong>Most central heating and air conditioning units have a filter at the air intake that needs to be changed or cleaned every 1-3 months.<br />
o	When the filter gets dirty or dusty, it’s harder for your system to pull air through which means your system is working harder.<br />
o	A dirty air filter makes your fan work harder<br />
o	Changing the filter will also help with anyone family member who suffers from    allergies.<br />
o	You can even choose an air filter that’s designed to trap allergens<br />
o	You can see immediate, short-term results savings when you replace your air filter</p>
<p>•	<strong>Regulating the temperature of your thermostat:</strong> Lower the temperature when you are not at home and/or at night<br />
o	Better yet, buy an energy-efficient programmable thermostat to program it to automatically shut down heating or air conditioning when you leave the house and to turn it back on 20-30 minutes before you return.<br />
o	Program the thermostat so you reduce the temperature 30-60 minutes after you normally go to bed since you don’t need as much heating under the bed covers<br />
o	For every degree you lower your thermostat, you can save approximately 3 percent on your heating bill. Generally, lowering your thermostat by five degrees will make an impact on your energy bill.</p>
<p><strong>Kitchen—</strong></p>
<p>•	<strong>Refrigerator:</strong> In a typical house, the fridge is the single biggest energy-consuming appliance in the whole house, using up to 25 percent of the energy in most homes.<br />
o	Leaks in door seals and using the anti-sweat setting on the fridge will use more energy<br />
•	<strong>Anti-Sweat Heater: </strong>Used to prevent condensation and frost, but is not needed in CA’s climate<br />
o	Make sure air can circulate around the condenser coils<br />
o	Once or twice a year, unplug the fridge and clean the coils, which are either on the back or front, behind a kick plate. You can just use warm, soapy water if they’re greasy or grimy.<br />
o	Cleaning the coils enables the fridge to work more efficiently<br />
o	Chest freezers use 9-22% less energy than upright models since they allow less air in through the door. Side by side fridges are the least efficient<br />
o	If your fridge is more than 15 years old, buy an Energy Star one, since it’s probably wasting more energy than it’s using.<br />
o	When designing a kitchen, keep fridge away from stove or dishwasher and out of direct sunlight and other heat sources<br />
o	Remove rarely used extra fridges. If a second fridge is used occasionally, empty and unplug the refrigerator (leaving the door slightly open to prevent mold) until it’s being used</p>
<p>•	<strong>Water Heater: </strong>The water heater is the second most largest energy user in most homes.<br />
o	A water heater purchased before 1994 is probably no longer cost effective. Modern water heaters are more efficient and provide better insulation, so replacing it can dramatically help you save money.<br />
o	If your water heater is warm to the touch, wrapping it can save 10% of water heating costs. Newer gas units have built-in insulation and can save significant energy.<br />
o	Use the VACATION or pilot setting when on vacation<br />
o	For electric water heaters, install a timer to turn off the heater at night.<br />
o	Water heaters should be strapped to a wall stud for earthquakes.</p>
<p><strong>Other Options: Tankless Water Heaters (also known as on-demand)—</strong><br />
•	<strong>Tankless (Demand) </strong>water heaters provide hot water only as it’s needed. Tankless water heaters don’t produce standby energy to heat water. </p>
<p>•	Demand water heaters can be 24%–34% more energy efficient than conventional storage tank water heaters. Even greater energy savings of 27%–50% can be achieved if you install a demand water heater at each hot water outlet.</p>
<p><strong>Laundry: Ways to Save</strong></p>
<p>•	<strong>Washer: </strong><br />
o	Wash full loads in cold water with shortest cycles<br />
o	An ENERGY STAR qualified appliance uses 14 gallons of water per load, compared to a standard machine which uses 27 gallons of water. Over a lifetime, that’s 43,000 gallons of water saved.<br />
o	Pre-soak heavily soiled garments rather than using heavy-duty setting </p>
<p>•	<strong>Dryer: </strong>Typically the second highest energy appliance in the house:<br />
o	Energy Star does not label clothes dryers since most dryers use similar amounts of energy<br />
o	The most efficient way to dry clothes is to hang dry them on a drying rack or a clothesline outside. We get so much sunshine in California, why not use it to our advantage?<br />
o	On your dryer, use Moisture Sensor which shuts off the dryer the moment clothes are dry. This saves on your utility bill and prolongs the quality of your clothes.<br />
o	If your dryer has spin options, chose a high spin speed to reduce the amount of remaining moisture<br />
o	Make sure you clean the lint filter before using the dryer every time. This helps the dryer efficiently dry, as much as 30%, and prevents a fire hazard.<br />
o	Keep your dryer’s exhaust clean.  A clogged exhaust lengthens drying time and increases the energy. </p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/tips-to-save-money-and-reduce-energy-usage-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms to Know When Buying or Selling a Home</title>
		<link>http://tsegroup.com/terms-to-know-when-buying-or-selling-a-home/</link>
		<comments>http://tsegroup.com/terms-to-know-when-buying-or-selling-a-home/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:39:48 +0000</pubDate>
		<dc:creator>Virtual Results PubSub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=655</guid>
		<description><![CDATA[The real estate industry, like most others, uses jargon that is sometimes difficult to understand. Consider this a primer to learning a few of those terms!  Below you have a step by step definition that will make you sound “in the know” when buying or selling a home. &#8220;CLOSING&#8221; - Closing refers to the final steps&#8230;<a href="http://tsegroup.com/terms-to-know-when-buying-or-selling-a-home/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://virtualresults.net/wp-content/uploads/2012/03/Mortgage-Definition.jpg"><img class="alignleft  wp-image-4487" style="margin-left: 5px; margin-right: 5px;" title="http://images.frontdoor.com/FDOOR/articles/402-Mortgage-ABCs/Mortgage-Definition.jpg" src="http://virtualresults.net/wp-content/uploads/2012/03/Mortgage-Definition-300x199.jpg" alt="" width="240" height="159" /></a>The real estate industry, like most others, uses jargon that is sometimes difficult to understand. Consider this a primer to learning a few of those terms!  Below you have a step by step definition that will make you sound “in the know” when buying or selling a home.</p>
<p><strong>&#8220;CLOSING&#8221; </strong>- Closing refers to the final steps in securing a home purchase.  When a property is sold, it is referred to as &#8220;closed.&#8221;</p>
<p><strong>“OFFER” -</strong> Buyers “offer” a contracted rate on a home for sale. A seller may receive many “offers” and is not required to accept any.  This is why when a home buyer finds their dream home, it is important to get the “offer” in quickly.  Full price &#8220;offers&#8221; are looked upon favorably, but even &#8220;offers&#8221; of up to ten percent beneath the asking price may be an acceptable practice, too.   There are several variables to discuss with a knowledgeable real estate agent before submitting a low “offer,” however, so do your homework.  Comparing a home to others in the local market and recognizing the length other homes have been listed are helpful to consider prior to submitting or accepting any “offer” in real estate.</p>
<p><strong>“DEPOSIT” - </strong>The “deposit” or earnest money pledged with an &#8220;offer,&#8221; illustrates a commitment from the buyer to the seller.  Generally the “deposit” amount is determined based on a percent of the home&#8217;s purchase price and applies to the final purchase price of the home for sale. This deposit is held “in trust” until the purchase is completed. As a potential home buyer, your “deposit” will only be accepted if your “offer” is accepted. Occasionally a home buyer decides not to move forward with the home sale which can result in the loss of the “deposit.”</p>
<p><strong>“CONTINGENCIES” - </strong>Contingencies are requirements outlined in the contract that must be fulfilled prior to “closing,” often relating to financing or the house inspection. Contingencies generally last for 30 days, although the time frame depends greatly on market conditions.</p>
<p><strong>&#8220;CONTRACT&#8221; - </strong>When a home seller accepts an &#8220;offer,&#8221;  the &#8220;contract&#8221; is then created.  A legal and binding document which guarantees the buyer will purchase the property when all contingencies are met. Transaction details are included in the contract, such as the property selling price and description, any important dates and contingency clauses.</p>
<p><strong>&#8220;CLOSING STATEMENT&#8221; - </strong>Required by the Department of Housing and Urban Development to ensure accountability of all finances relating to the sale and purchase of a home.  Real estate commission,  escrow  securities and deposits, and any other fees must be outlined in this document. The buyer and seller will each receive a copy of the &#8220;Closing Statement&#8221; per the Real Estate Settlement Procedures Act prior to &#8220;closing.&#8221;</p>
<p><strong>&#8220;CLOSING COSTS&#8221; - </strong>These are the actual costs of &#8220;closing&#8221; and include securing title, loans, appraisals, credit reports, inspections,brokers, taxes and document preparation.</p>
<p>Hopefully this tutorial has helped you feel a little more familiar with real estate terms, so that whether you are buying or selling a home, you can feel a bit more at ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/terms-to-know-when-buying-or-selling-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Gatos, CA</title>
		<link>http://tsegroup.com/los-gatos-ca/</link>
		<comments>http://tsegroup.com/los-gatos-ca/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:10:24 +0000</pubDate>
		<dc:creator>lindachou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://tsegroup.com/los-gatos-ca/dsc00664/' title='Downtown Los Gatos with View of Mountains'><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00664-150x150.jpg" class="attachment-thumbnail" alt="Downtown Los Gatos with View of Mountains" title="Downtown Los Gatos with View of Mountains" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00665/' title='Downtown Los Gatos--N.Santa Cruz Ave.'><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00665-150x150.jpg" class="attachment-thumbnail" alt="Downtown Los Gatos--N.Santa Cruz Ave." title="Downtown Los Gatos--N.Santa Cruz Ave." /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00666/' title='N. Santa Cruz Ave.'><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00666-150x150.jpg" class="attachment-thumbnail" alt="N. Santa Cruz Ave." title="N. Santa Cruz Ave." /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00683/' title='Park in Downtown Los Gatos'><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00683-150x150.jpg" class="attachment-thumbnail" alt="Park in Downtown Los Gatos" title="Park in Downtown Los Gatos" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00680/' title='Old Town, Los Gatos'><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00680-150x150.jpg" class="attachment-thumbnail" alt="Old Town, Los Gatos" title="Old Town, Los Gatos" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00673/' title='Downtown Los Gatos&#039; Old Town '><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00673-150x150.jpg" class="attachment-thumbnail" alt="Downtown Los Gatos&#039; Old Town" title="Downtown Los Gatos&#039; Old Town" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00671/' title='Old Town in Downtown Los Gatos'><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00671-150x150.jpg" class="attachment-thumbnail" alt="Old Town in Downtown Los Gatos" title="Old Town in Downtown Los Gatos" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00676/' title='Downtown Los Gatos'><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00676-150x150.jpg" class="attachment-thumbnail" alt="Downtown Los Gatos" title="Downtown Los Gatos" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00675/' title='Los Gatos on Sunny Day'><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00675-150x150.jpg" class="attachment-thumbnail" alt="Los Gatos on Sunny Day" title="Los Gatos on Sunny Day" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00672/' title='California Cafe in Downtown Los Gatos'><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00672-150x150.jpg" class="attachment-thumbnail" alt="California Cafe in Downtown Los Gatos" title="California Cafe in Downtown Los Gatos" /></a>
<a href='http://tsegroup.com/los-gatos-ca/dsc00669/' title='Theater in Downtown Los Gatos'><img width="150" height="150" src="http://tsegroup.com/files/2012/02/DSC00669-150x150.jpg" class="attachment-thumbnail" alt="Theater in Downtown Los Gatos" title="Theater in Downtown Los Gatos" /></a>

]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/los-gatos-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Issues Addressed in State of the Union</title>
		<link>http://tsegroup.com/housing-issues-addressed-in-state-of-the-union/</link>
		<comments>http://tsegroup.com/housing-issues-addressed-in-state-of-the-union/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:44:07 +0000</pubDate>
		<dc:creator>katietse</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=613</guid>
		<description><![CDATA[Tonight Obama gave the State of the Union address and remarked upon issues within the housing and mortgage markets. The President aims to expand last year&#8217;s Home Affordable Refinance Program so that homeowners who are current on their loans can refinance at the current historically low interest rates and therefore save on their monthly mortgage&#8230;<a href="http://tsegroup.com/housing-issues-addressed-in-state-of-the-union/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Tonight Obama gave the State of the Union address and <a href="http://www.latimes.com/business/money/la-fi-mo-obama-housing-20120124,0,4526622.story?track=rss">remarked upon issues within the housing and mortgage markets</a>. The President aims to expand last year&#8217;s Home Affordable Refinance Program so that homeowners who are current on their loans can refinance at the current historically low interest rates and therefore save on their monthly mortgage payments. (Mortgage rates dropped to <a href="http://finance.yahoo.com/news/rate-30-mortgage-down-record-3-88-pct-150126165.html">another historic low</a> again this week&#8211; currently 3.88% on a 30 year loan.)</p>
<p>Additionally, the President wants to create a new unit within his Financial Fraud Enforcement Task Force to probe misconduct and deceptive practices committed by mortgage lenders.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/housing-issues-addressed-in-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers Needed</title>
		<link>http://tsegroup.com/sellers-needed/</link>
		<comments>http://tsegroup.com/sellers-needed/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:12:32 +0000</pubDate>
		<dc:creator>katietse</dc:creator>
				<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=592</guid>
		<description><![CDATA[A recent study published by the Research Institute for Housing America indicates that in spite of the prolonged recession almost 80 percent of Americans think that now is a good time to buy a house. Conversely, less than 10 percent are in favor of selling their home at this time, presumably because of the expected&#8230;<a href="http://tsegroup.com/sellers-needed/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.housingamerica.org/Publications/TheGreatRecessionandAttitudesTowardHome-Buying.htm">recent study</a> published by the Research Institute for Housing America indicates that in spite of the prolonged recession almost 80 percent of Americans think that now is a good time to buy a house. Conversely, less than 10 percent are in favor of selling their home at this time, presumably because of the expected selling price.</p>
<p>When reading nationwide studies or reports on real estate matters, you have to seriously consider the scope of the data. Real estate data varies hugely from one locale to another, and when it is all pooled together and averaged the resulting picture can lead to an impression that is quite different from the local reality.</p>
<p>Here in the Bay Area, we are fortunate to be insulated from the worst of the economic downturn as well as the worst of the housing crisis. While home prices may have shaved off a few percentage points over the last 3 to 4 years, there has not been a major bubble burst like in other areas of the country. We are no longer at the height of the market that was experienced several years ago, but neither are we in a bad place when it comes to home equity.</p>
<p>It is true that there are many homebuyers who are in a bad place due to unfortunate loan or refinancing circumstances, but overall this is a small segment of the population. Anyone who is considering selling their home should not feel that they have to wait for home prices to rebound. There is currently a growing lack of inventory, and sellers who are smart enough to be on the market are benefiting from the scarcity.</p>
<p>The properties I have most recently sold have been able to garner a great deal of interest from buyers, and have received multiple offers. It is absolutely a good time to be putting your home on the market, not only because of the dearth of homes for sale, but seasonally as well there will be more competition in the marketplace the closer it gets to the Summer months.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/sellers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Stable</title>
		<link>http://tsegroup.com/home-prices-stable/</link>
		<comments>http://tsegroup.com/home-prices-stable/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:18:57 +0000</pubDate>
		<dc:creator>katietse</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=590</guid>
		<description><![CDATA[A new article from the Mercury News emphasizes that Bay Area home prices should be stable in 2012. With such low interest rates and home prices bottomed out, now is the time for buyers to make their move. On that topic, it is essential to have a skilled agent on your side&#8211; as a buyer,&#8230;<a href="http://tsegroup.com/home-prices-stable/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.mercurynews.com/bay-area-news/ci_19691779?IADID=Search-www.mercurynews.com-www.mercurynews.com">article from the Mercury News</a> emphasizes that Bay Area home prices should be stable in 2012. With such low interest rates and home prices bottomed out, now is the time for buyers to make their move.</p>
<p>On that topic, it is essential to have a skilled agent on your side&#8211; as a buyer, there is low inventory and a lot of competition for properties right now. There are also many investors flooding the market looking for deals on homes they will hold as investment properties. In many cases, investors are making all cash offers which for a seller is an extremely attractive option. For these reasons, you need someone to represent you who can make your offer look as attractive as possible to a seller, and who can negotiate the best terms for your deal.</p>
<p>Similarly, as a seller you need an agent who will use effective marketing and negotiation strategies to garner the best possible price and terms for your sale. In today&#8217;s market, the inventory is low enough and there are enough potential buyers flooding the market that a skilled agent should be able to get you multiple offers on your property.</p>
<p>Contact the Tse Group to learn more about our approach to marketing and negotiation in real estate transactions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/home-prices-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Home Valuations</title>
		<link>http://tsegroup.com/online-home-valuations/</link>
		<comments>http://tsegroup.com/online-home-valuations/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:45:33 +0000</pubDate>
		<dc:creator>katietse</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=585</guid>
		<description><![CDATA[Check out this article about the perils of online home valuations. It is SO important to have a real, local, human professional advising you on the value of a home, whether it be what your current home can be expected to sell for, or what is a reasonable purchase price for your dream home. We&#8230;<a href="http://tsegroup.com/online-home-valuations/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.smartmoney.com/spend/real-estate/the-fuzzy-math-of-home-values-1320260595148/">this article</a> about the perils of online home valuations.</p>
<p>It is SO important to have a real, local<em>, <strong>human</strong></em> professional advising you on the value of a home, whether it be what your current home can be expected to sell for, or what is a reasonable purchase price for your dream home.</p>
<p>We have a very easy home valuation request form on our site&#8211; please use it. We will contact you personally with our own non-computer generated estimation of your home&#8217;s value.</p>
<p>The Internet provides some very compelling and useful real estate tools to begin a home search with, but at a certain point it becomes imperative that you are receiving current, personalized advice from a local expert on real estate. Investment in a home is usually the single largest purchase we make as individuals and it is too important of a transaction to leave your fact-finding up to an anonymous user experience on the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/online-home-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Downturn in Luxury Market</title>
		<link>http://tsegroup.com/no-downturn-in-luxury-market/</link>
		<comments>http://tsegroup.com/no-downturn-in-luxury-market/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:19:14 +0000</pubDate>
		<dc:creator>katietse</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://tsegroup.virtualresults.net/?p=582</guid>
		<description><![CDATA[Check out this interesting article from &#8216;The Bay Citizen&#8217; regarding the luxury real estate market in the Bay Area. It essentially states what I have found to be true in my business during the economic downturn in our country. There is still a great deal of wealth in the Bay Area from the tech sector,&#8230;<a href="http://tsegroup.com/no-downturn-in-luxury-market/" rel="nofollow">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Check out this <a title="interesting article" href="http://www.baycitizen.org/real-estate/story/luxury-real-estate-market-no-downturn/">interesting article</a> from &#8216;The Bay Citizen&#8217; regarding the luxury real estate market in the Bay Area.</p>
<p>It essentially states what I have found to be true in my business during the economic downturn in our country. There is still a great deal of wealth in the Bay Area from the tech sector, as well as an influx of foreign investors looking to capitalize on &#8216;good deals&#8217;. These factors continue to keep home prices steady and keep inventory relatively low, so that in San Mateo and Santa Clara Counties we have not seen the kind of dismal market conditions present in so many other areas of the U.S.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tsegroup.com/no-downturn-in-luxury-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
